

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 1 | 1 | 0 | 0 | 0 |
| NCAA2 | 26 | 4 | 9 | 10 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 90.0 | 37.5 |
| 2FGP% | 72.2% | 52.5% |
| 3FGP% | 36.0% | 42.0% |
| FT% | 78.6% | 65.3% |
| Off rebounds | 12.0 | 2.5 |
| Def rebounds | 21.0 | 12.8 |
| Total rebounds | 33.0 | 15.3 |
| Assists per game | 17.0 | 7.3 |
| Turnovers per game | 11.0 | 5.1 |
| Steals per game | 5.0 | 2.3 |
| Blocks per game | 1.0 | 1.2 |
| Points per game of opponent | 76.0 | 37.1 |
| Opponent 2FGP% | 47.1% | 46.5% |
| Opponent 3FGP% | 39.1% | 35.8% |
Seattle Pacific University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Seattle Pacific University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




